Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Canon-McMillan | CM | 18 | 15 | 2 | 0 | 1 | 0 | 31 | 72 | 32 | 15-2-0-1-0 |
North Allegheny | NA | 18 | 13 | 3 | 0 | 1 | 1 | 28 | 70 | 49 | 13-3-0-1-1 |
Pine-Richland | PR | 18 | 13 | 5 | 0 | 0 | 0 | 26 | 88 | 45 | 13-5-0-0-0 |
Seneca Valley | SV | 18 | 12 | 5 | 0 | 1 | 0 | 25 | 75 | 48 | 12-5-0-1-0 |
Upper Saint Clair | US | 18 | 9 | 8 | 0 | 1 | 0 | 19 | 76 | 66 | 9-8-0-1-0 |
Mt Lebanon | ML | 18 | 8 | 8 | 0 | 1 | 1 | 18 | 60 | 51 | 8-8-0-1-1 |
Bethel Park | BP | 18 | 6 | 10 | 0 | 1 | 1 | 14 | 39 | 51 | 6-10-0-1-1 |
Peters Township | PT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Montour | MT | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 8 | 0-0-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Baldwin | BW | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 1-0-0-0-0 |
Thomas Jefferson | TJ | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 7 | 0-0-0-1-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong | AR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Hempfield | HF | 18 | 12 | 6 | 0 | 0 | 0 | 24 | 84 | 51 | 3-3-0-0 |
Franklin Regional | FR | 18 | 11 | 6 | 0 | 1 | 0 | 23 | 88 | 65 | 3-3-0-0 |
Greater Latrobe | GL | 18 | 11 | 6 | 0 | 1 | 0 | 23 | 69 | 52 | 2-3-0-1 |
Penn-Trafford | PN | 18 | 10 | 6 | 0 | 2 | 0 | 22 | 68 | 62 | 4-1-0-1 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
McDowell | MCd | 18 | 6 | 11 | 0 | 1 | 0 | 13 | 53 | 94 | 4-1-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Kiski | KI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 0-0-0-0-0 |
Freeport | FP | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 0-0-0-0-0 |
North Catholic | NC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Indiana | IN | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 0-0-0-0-0 |
Greensburg Salem | GS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0-0-0 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Chartiers Valley | CV | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 7 | 1-0-0-0-0 |
North Hills | NH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0-1-0-0 |
Awaiting game results.
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Neshannock | NS | 18 | 13 | 3 | 0 | 2 | 0 | 28 | 109 | 49 | 8-1-0-1 |
Wilmington | WM | 18 | 12 | 6 | 0 | 0 | 0 | 24 | 91 | 55 | 7-3-0-0 |
Bishop Canevin | BC | 17 | 11 | 4 | 0 | 2 | 0 | 24 | 89 | 48 | 7-1-0-1 |
Avonworth | AW | 16 | 7 | 8 | 0 | 1 | 0 | 15 | 67 | 64 | 4-5-0-1 |
Team | Team | GP | W | L | T | OTL | SOL | PTS | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
Ringgold | RG | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 10 | 0-0-0-0-0 |
Carrick | CK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0-0-0-0 |
Connellsville | CO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0-0-0-0 |
Elizabeth Forward | EF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0-0-0-0 |